Hardeners and Catalysts
Hardeners are chemicals which are activated by accelerators or heat and promote gelling and curing of a polyester resin vinyl ester resin matrix. They start crosslinking reactions between resin and reactive monomers such as styrene. Methyl ethyl ketone peroxide (Mek-P) is active at room temperature for curing of polyesters and vinyl esters. Tert-Butyl peroxybenzoate (TBPO) is the preferred choice for heat curing productions such as pultrusion and hot press. Benzoyl Peroxide (BPO) is active over 80°C and also is used with amine accelerators at ambient temperature for hardening systems. Acetyl Acetone Peroxide (AAP), with its fast demolding time, is preferred choice for RTM. Phthalate free grades are recommended where needed.
Hardeners are chemicals which are activated by accelerators or heat and promote gelling and curing of a polyester resin vinyl ester resin matrix.
Hardeners and Catalysts
Hardeners are chemicals which are activated by accelerators or heat and promote gelling and curing of a polyester resin vinyl ester resin matrix. They start crosslinking reactions between resin and reactive monomers such as styrene. Methyl ethyl ketone peroxide (Mek-P) is active at room temperature for curing of polyesters and vinyl esters. Tert-Butyl peroxybenzoate (TBPO) is the preferred choice for heat curing productions such as pultrusion and hot press. Benzoyl Peroxide (BPO) is active over 80°C and also is used with amine accelerators at ambient temperature for hardening systems. Acetyl Acetone Peroxide (AAP), with its fast demolding time, is preferred choice for RTM. Phthalate free grades are recommended where needed.
1 | Commercial Name | Chemical Name / Structure | Room Temperature | Medium Temperature | High Temperature | VE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Active Oxygen % | *SADT Value °C | Hand lay-up Spray-up | RTM | Polymer Concerete | Gelcoat | Amine Accelerated Putty | Chemical Bolting (Anchorage) | Button | Centrifugal Casting | Filament Winding | Continuous Laminate | Pultrusion | SMC-BMC | Engineered Stone | Vinyl ester | ||
3 | Ketone Peroxides | |||||||||||||||||
4 | Butanox M60 | Methyl ethyl ketone peroxide | 9,9 | 60 | • | • | • | • | • | • | • | • | • | |||||
5 | Luperox K10 | Methyl ethyl ketone peroxide | 9,9 | 60 | • | • | • | • | • | • | • | • | • | |||||
6 | Butanox M50 | Low Reactivity Methly ethyl ketone peroxide | 8,9 | 60 | • | • | • | • | • | • | • | • | • | |||||
7 | Butanox M50-A | Methly ethyl ketone peroxide (phthalate free) | 8,8 | 60 | • | • | • | • | ||||||||||
8 | Luperox K1-G | Methly ethyl ketone peroxide (phthalate free) | 9,2 | 60 | • | • | • | • | ||||||||||
9 | Trigonox 44-B | Acetylacetone Peroxide | 4,1 | 60 | • | • | • | • | • | • | ||||||||
10 | Luperox K-3 | Acetylacetone Peroxide | 4,1 | 60 | • | • | • | • | • | • | ||||||||
11 | Butanox LPT | Low Reactivity Methyl ethyl ketone peroxide | 8,5 | 60 | • | • | • | • | • | |||||||||
12 | Luperox Z11-G | Methly ethyl ketone perox. + Acetyl Acetone perox. | 7,5 | 60 | • | • | • | • | ||||||||||
13 | Benzoyl Peroxides | |||||||||||||||||
14 | Peroxan BP Paste F | Dibenzoyl peroxide | 3,3 | 55 | • | • | ||||||||||||
15 | Peresters | |||||||||||||||||
16 | Trigonox C | tert. Butylperbenzoate | 8 | 60 | • | • | • | |||||||||||
17 | Trigonox 93 | tert. Butylperbenzoate | 6,5 | 55 | • | • | • | |||||||||||
18 | ||||||||||||||||||
19 | Trigonox 29-C50 | 1,1-Di(tert-butylperoxy)-3,3,5-trimethylcyclohexane | 5,3 | 60 | • | • | ||||||||||||
20 | Trigonox 29-B50 | 1,1-Di(tert-butylperoxy)-3,3,5-trimethylcyclohexane | 5,3 | 60 | • | • | ||||||||||||
21 | Peroxan PK-295V | 1,1-Di(tert-butylperoxy)-3,3,5-trimethylcyclohexane | 5,3 | 60 | • | • | ||||||||||||
22 | Cumylperoxides | |||||||||||||||||
23 | Trigonox 239 | Cumylhydroperoxide | 4,6 | 60 | • |
Packing Types
You can choose any package type suitable for your production system or you can get further information from our sales department regarding container options.
Modification Description
- FR Filled flame retardant
- D* Filled (*with filler content)
- T Thixotropic (no sagging)
- A Cobalt preaccelerated
- ABP Amine preaccelerated
- UV UV Curing
- L UV light stabilized
- I Lower viscosity
- V Higher viscosity
- LSE LSE (low styrene emission)
- H* Gel time customized (at room temperature) * minutes
- H40 Optimized for summer season. Gel time (at room temperature) 40 minutes.
- H20 Optimized for winter season. Gel time (at room temperature) 20 minutes.
- COLOR White or custom color options
Gelcoat Customizations
Polijel gelcoat table descriptions and modifications.
- Spray Application (airless preferred)
- Brush or Roller Application
- Color Option: White colored
- Color Option: Light colored (pastel)
- Color Option: PRO colored